| Sign In | Join Free | My rc363.com |
|
Brand Name : ZL
Model Number : ZL-3011
Certification : CE,ISO
Place of Origin : CHINA
MOQ : 1
Price : Negotiable
Payment Terms : L/C,T/T,Western Union
Supply Ability : 40 sets / month
Delivery Time : 4-7 work days
Packaging Details : Banbury Rubber Mixer Rubber Mixing Banbury Machine Rubber Mixer Machine is packaged within wooden case.
Product name : Banbury Rubber Mixer Rubber Mixing Banbury Machine Rubber Mixer Machine
Volume : 0.1L-0.3L
Turning angle : 110
Mixer chamber : easy to clean
Application : Rubber, plastic and metal / ceramic powder etc.
Color : Blue , red or customized
Heating way : Electricity heating & Water cooling ( option)
Key words : 0.1L , 0.2L , 0.3L
| MODEL | UNIT | ZL-3011-0.5 | ZL-3011-1 | ZL-3011-3 | ZL-3011-5 | ZL-3011-10 | ZL-3011-15 | ZL-3011-20 |
|---|---|---|---|---|---|---|---|---|
| Volume | L | 0.5 | 1 | 3 | 5 | 10 | 15 | 20 |
| Drive Motor | kw | 1 | 2.2 | 5.5 | 7.5 | 15 | 22 | 30 |
| Turning Motor | kw | 0.2 | 0.2 | 0.4 | 0.4 | 0.75 | 1 | 1.5 |
| Turning Angle | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
| Air Compressor | kw | 2.2 | 2.2 | 2.2 | 2.2 | 5.5 | 5.5 | 5.5 |
| Water Cooling | mpa | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 |
| Electric Heating | Kw | 0.8 | 0.8 | 1.2 | 1.8 | 1.9 | 2.1 | 4 |
| Weight | KG | 500 | 800 | 1000 | 1200 | 2300 | 2800 | 4500 |
|
|
Banbury Rubber Mixer Rubber Mixing Banbury Machine Rubber Mixer Machine Images |